import pandas as pd
import numpy as np
import statsmodels.api as sm
import seaborn as sns
import sklearn as sk
sns.set_style('whitegrid')
sns.set_palette('flare_r')
sns.color_palette('flare_r')
df_all = pd.read_csv('Dados Tratados/output_geral.csv', sep=';')
df_min = pd.read_csv('Dados Tratados/output_owners_min.csv', sep=';')
df_max = pd.read_csv('Dados Tratados/output_owners.csv', sep=';')
Colunas = ['appid','name','Year','english','platforms_windows','platforms_mac','platforms_linux','genres_Action',
'genres_Free to Play', 'genres_Strategy','genres_Adventure', 'genres_Indie', 'genres_RPG',
'genres_Casual','genres_Simulation', 'genres_Racing', 'genres_Violent','genres_Massively Multiplayer',
'genres_Nudity', 'genres_Sports', 'genres_Early Access', 'genres_Gore', 'genres_Sexual Content',
'categories_Multi-player', 'categories_Online Multi-Player','categories_Local Multi-Player',
'categories_Valve Anti-Cheat enabled','categories_Single-player', 'categories_Steam Cloud',
'categories_Steam Achievements', 'categories_Steam Trading Cards','categories_Captions available',
'categories_Partial Controller Support','categories_Includes Source SDK','categories_Cross-Platform Multiplayer',
'categories_Stats','categories_Commentary available', 'categories_Includes level editor',
'categories_Steam Workshop', 'categories_In-App Purchases','categories_Co-op',
'categories_Full controller support','categories_Steam Leaderboards', 'categories_SteamVR Collectibles',
'categories_Online Co-op', 'categories_Shared/Split Screen','categories_Local Co-op', 'categories_MMO',
'categories_VR Support','categories_Mods', 'categories_Mods (require HL2)',
'categories_Steam Turn Notifications','achievements','%_ratings','QTD_ratings','owners_mean',
'average_playtime_>0','price','log_price','log_log_price']
Colunas_Tratada = ['Year','english','platforms_windows','platforms_mac','platforms_linux','genres_Action',
'genres_Free to Play', 'genres_Strategy','genres_Adventure', 'genres_Indie', 'genres_RPG',
'genres_Casual','genres_Simulation', 'genres_Racing', 'genres_Violent','genres_Massively Multiplayer',
'genres_Nudity', 'genres_Sports', 'genres_Early Access', 'genres_Gore', 'genres_Sexual Content',
'categories_Multi-player', 'categories_Online Multi-Player','categories_Local Multi-Player',
'categories_Valve Anti-Cheat enabled','categories_Single-player', 'categories_Steam Cloud',
'categories_Steam Achievements', 'categories_Steam Trading Cards','categories_Captions available',
'categories_Partial Controller Support','categories_Includes Source SDK','categories_Cross-Platform Multiplayer',
'categories_Stats','categories_Commentary available', 'categories_Includes level editor',
'categories_Steam Workshop', 'categories_In-App Purchases','categories_Co-op',
'categories_Full controller support','categories_Steam Leaderboards', 'categories_SteamVR Collectibles',
'categories_Online Co-op', 'categories_Shared/Split Screen','categories_Local Co-op', 'categories_MMO',
'categories_VR Support','categories_Mods', 'categories_Mods (require HL2)',
'categories_Steam Turn Notifications','achievements','%_ratings','QTD_ratings','owners_mean',
'average_playtime_>0']
df_all.head()
Unnamed: 0 | appid | name | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 10 | Counter-Strike | 2000 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.973888 | 127873 | 15000000.0 | 1 | 7.19 | 2.102914 | 1.132342 |
1 | 1 | 20 | Team Fortress Classic | 1999 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.839787 | 3951 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
2 | 2 | 30 | Day of Defeat | 2003 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.895648 | 3814 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
3 | 3 | 40 | Deathmatch Classic | 2001 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.826623 | 1540 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
4 | 4 | 50 | Half-Life: Opposing Force | 1999 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.947996 | 5538 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
5 rows × 61 columns
df_min.head()
Unnamed: 0 | appid | name | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 122 | 4100 | Poker Superstars II | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0.444444 | 9 | 10000.0 | 0 | 5.99 | 1.944481 | 1.079932 |
1 | 124 | 4290 | RACE: Caterham Expansion | 2007 | 1 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0.666667 | 6 | 10000.0 | 0 | 3.99 | 1.607436 | 0.958367 |
2 | 145 | 4900 | Zen of Sudoku | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0.877698 | 139 | 10000.0 | 0 | 0.00 | 0.000000 | 0.000000 |
3 | 188 | 7340 | Azada | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0.666667 | 12 | 10000.0 | 0 | 6.99 | 2.078191 | 1.124342 |
4 | 248 | 9960 | Haunted House™ | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0.409091 | 22 | 10000.0 | 0 | 4.79 | 1.756132 | 1.013828 |
5 rows × 61 columns
df_max.head()
Unnamed: 0 | appid | name | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 10 | Counter-Strike | 2000 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.973888 | 127873 | 15000000.0 | 1 | 7.19 | 2.102914 | 1.132342 |
1 | 1 | 20 | Team Fortress Classic | 1999 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.839787 | 3951 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
2 | 2 | 30 | Day of Defeat | 2003 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.895648 | 3814 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
3 | 3 | 40 | Deathmatch Classic | 2001 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.826623 | 1540 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
4 | 4 | 50 | Half-Life: Opposing Force | 1999 | 1 | 1 | 1 | 1 | 1 | 0 | ... | 0 | 0 | 0 | 0.947996 | 5538 | 7500000.0 | 1 | 3.99 | 1.607436 | 0.958367 |
5 rows × 61 columns
df_all.describe()
Unnamed: 0 | appid | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | genres_Strategy | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 26846.000000 | 2.684600e+04 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | ... | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 | 2.684600e+04 | 2.684600e+04 | 26846.000000 | 26846.000000 | 26846.000000 | 26846.000000 |
mean | 13537.970834 | 5.961759e+05 | 2016.496908 | 0.981040 | 0.999814 | 0.299113 | 0.194256 | 0.443306 | 0.063175 | 0.195374 | ... | 0.000037 | 0.002347 | 45.613536 | 0.714424 | 1.217097e+03 | 1.344908e+05 | 0.228600 | 5.999415 | 1.585724 | 0.882937 |
std | 7817.936144 | 2.510454e+05 | 2.161338 | 0.136386 | 0.013646 | 0.457878 | 0.395634 | 0.496785 | 0.243282 | 0.396495 | ... | 0.006103 | 0.048387 | 354.148334 | 0.233717 | 2.252065e+04 | 1.332872e+06 | 0.419939 | 7.244335 | 0.864164 | 0.387937 |
min | 0.000000 | 1.000000e+01 | 1997.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000e+00 | 1.000000e+04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25% | 6764.250000 | 4.011325e+05 | 2016.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.583333 | 1.000000e+01 | 1.000000e+04 | 0.000000 | 1.690000 | 0.989541 | 0.687904 |
50% | 13543.500000 | 5.992850e+05 | 2017.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 7.000000 | 0.760435 | 3.600000e+01 | 1.000000e+04 | 0.000000 | 3.990000 | 1.607436 | 0.958367 |
75% | 20310.750000 | 7.989175e+05 | 2018.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 23.000000 | 0.893838 | 1.770000e+02 | 3.500000e+04 | 0.000000 | 7.190000 | 2.102914 | 1.132342 |
max | 27074.000000 | 1.069460e+06 | 2019.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | 1.000000 | 1.000000 | 9821.000000 | 1.000000 | 3.046717e+06 | 1.500000e+08 | 1.000000 | 421.990000 | 6.047349 | 1.952651 |
8 rows × 60 columns
df_min.describe()
Unnamed: 0 | appid | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | genres_Strategy | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 18433.000000 | 1.843300e+04 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | ... | 18433.0 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.0 | 18433.000000 | 18433.000000 | 18433.000000 | 18433.000000 |
mean | 16271.622525 | 6.847525e+05 | 2017.195682 | 0.976781 | 0.999783 | 0.259372 | 0.161395 | 0.435740 | 0.027776 | 0.182065 | ... | 0.0 | 0.002062 | 46.889546 | 0.707029 | 40.729290 | 10000.0 | 0.041827 | 5.501475 | 1.570516 | 0.890951 |
std | 6881.558945 | 2.120956e+05 | 1.388686 | 0.150603 | 0.014730 | 0.438302 | 0.367905 | 0.495867 | 0.164336 | 0.385908 | ... | 0.0 | 0.045358 | 381.471008 | 0.255186 | 71.600204 | 0.0 | 0.200199 | 6.760558 | 0.778563 | 0.342277 |
min | 122.000000 | 4.100000e+03 | 2006.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.0 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 10000.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25% | 10879.000000 | 5.254500e+05 | 2017.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.0 | 0.000000 | 0.000000 | 0.557692 | 6.000000 | 10000.0 | 0.000000 | 1.690000 | 0.989541 | 0.687904 |
50% | 16973.000000 | 7.035100e+05 | 2017.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.0 | 0.000000 | 5.000000 | 0.750000 | 17.000000 | 10000.0 | 0.000000 | 3.990000 | 1.607436 | 0.958367 |
75% | 22122.000000 | 8.544500e+05 | 2018.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | ... | 0.0 | 0.000000 | 20.000000 | 0.910256 | 42.000000 | 10000.0 | 0.000000 | 7.190000 | 2.102914 | 1.132342 |
max | 27074.000000 | 1.069460e+06 | 2019.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | 0.0 | 1.000000 | 5394.000000 | 1.000000 | 1880.000000 | 10000.0 | 1.000000 | 421.990000 | 6.047349 | 1.952651 |
8 rows × 60 columns
df_max.describe()
Unnamed: 0 | appid | Year | english | platforms_windows | platforms_mac | platforms_linux | genres_Action | genres_Free to Play | genres_Strategy | ... | categories_Mods (require HL2) | categories_Steam Turn Notifications | achievements | %_ratings | QTD_ratings | owners_mean | average_playtime_>0 | price | log_price | log_log_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 8413.000000 | 8.413000e+03 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | ... | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 | 8.413000e+03 | 8.413000e+03 | 8413.000000 | 8413.000000 | 8413.000000 | 8413.000000 |
mean | 7548.501961 | 4.021034e+05 | 2014.965886 | 0.990372 | 0.999881 | 0.386188 | 0.266255 | 0.459884 | 0.140735 | 0.224533 | ... | 0.000119 | 0.002972 | 42.817782 | 0.730627 | 3.794534e+03 | 4.072519e+05 | 0.637822 | 7.090409 | 1.619045 | 0.865379 |
std | 6247.718107 | 2.183967e+05 | 2.695896 | 0.097654 | 0.010902 | 0.486903 | 0.442025 | 0.498418 | 0.347768 | 0.417300 | ... | 0.010902 | 0.054434 | 285.279410 | 0.176774 | 4.011062e+04 | 2.358195e+06 | 0.480658 | 8.099292 | 1.026337 | 0.472357 |
min | 0.000000 | 1.000000e+01 | 1997.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000e+00 | 3.500000e+04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25% | 2381.000000 | 2.682600e+05 | 2014.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.625569 | 1.360000e+02 | 3.500000e+04 | 0.000000 | 0.900000 | 0.641854 | 0.495826 |
50% | 6021.000000 | 3.805600e+05 | 2016.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 13.000000 | 0.767386 | 3.980000e+02 | 7.500000e+04 | 1.000000 | 4.790000 | 1.756132 | 1.013828 |
75% | 11299.000000 | 5.369300e+05 | 2017.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 33.000000 | 0.871795 | 1.386000e+03 | 3.500000e+05 | 1.000000 | 9.990000 | 2.396986 | 1.222888 |
max | 27034.000000 | 1.057690e+06 | 2019.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | 1.000000 | 1.000000 | 9821.000000 | 1.000000 | 3.046717e+06 | 1.500000e+08 | 1.000000 | 60.990000 | 4.126973 | 1.634515 |
8 rows × 60 columns
df_all.shape
(26846, 61)
df_min.shape
(18433, 61)
df_max.shape
(8413, 61)
df_all.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 26846 entries, 0 to 26845 Data columns (total 61 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Unnamed: 0 26846 non-null int64 1 appid 26846 non-null int64 2 name 26846 non-null object 3 Year 26846 non-null int64 4 english 26846 non-null int64 5 platforms_windows 26846 non-null int64 6 platforms_mac 26846 non-null int64 7 platforms_linux 26846 non-null int64 8 genres_Action 26846 non-null int64 9 genres_Free to Play 26846 non-null int64 10 genres_Strategy 26846 non-null int64 11 genres_Adventure 26846 non-null int64 12 genres_Indie 26846 non-null int64 13 genres_RPG 26846 non-null int64 14 genres_Casual 26846 non-null int64 15 genres_Simulation 26846 non-null int64 16 genres_Racing 26846 non-null int64 17 genres_Violent 26846 non-null int64 18 genres_Massively Multiplayer 26846 non-null int64 19 genres_Nudity 26846 non-null int64 20 genres_Sports 26846 non-null int64 21 genres_Early Access 26846 non-null int64 22 genres_Gore 26846 non-null int64 23 genres_Sexual Content 26846 non-null int64 24 categories_Multi-player 26846 non-null int64 25 categories_Online Multi-Player 26846 non-null int64 26 categories_Local Multi-Player 26846 non-null int64 27 categories_Valve Anti-Cheat enabled 26846 non-null int64 28 categories_Single-player 26846 non-null int64 29 categories_Steam Cloud 26846 non-null int64 30 categories_Steam Achievements 26846 non-null int64 31 categories_Steam Trading Cards 26846 non-null int64 32 categories_Captions available 26846 non-null int64 33 categories_Partial Controller Support 26846 non-null int64 34 categories_Includes Source SDK 26846 non-null int64 35 categories_Cross-Platform Multiplayer 26846 non-null int64 36 categories_Stats 26846 non-null int64 37 categories_Commentary available 26846 non-null int64 38 categories_Includes level editor 26846 non-null int64 39 categories_Steam Workshop 26846 non-null int64 40 categories_In-App Purchases 26846 non-null int64 41 categories_Co-op 26846 non-null int64 42 categories_Full controller support 26846 non-null int64 43 categories_Steam Leaderboards 26846 non-null int64 44 categories_SteamVR Collectibles 26846 non-null int64 45 categories_Online Co-op 26846 non-null int64 46 categories_Shared/Split Screen 26846 non-null int64 47 categories_Local Co-op 26846 non-null int64 48 categories_MMO 26846 non-null int64 49 categories_VR Support 26846 non-null int64 50 categories_Mods 26846 non-null int64 51 categories_Mods (require HL2) 26846 non-null int64 52 categories_Steam Turn Notifications 26846 non-null int64 53 achievements 26846 non-null int64 54 %_ratings 26846 non-null float64 55 QTD_ratings 26846 non-null int64 56 owners_mean 26846 non-null float64 57 average_playtime_>0 26846 non-null int64 58 price 26846 non-null float64 59 log_price 26846 non-null float64 60 log_log_price 26846 non-null float64 dtypes: float64(5), int64(55), object(1) memory usage: 12.5+ MB
df_min.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 18433 entries, 0 to 18432 Data columns (total 61 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Unnamed: 0 18433 non-null int64 1 appid 18433 non-null int64 2 name 18433 non-null object 3 Year 18433 non-null int64 4 english 18433 non-null int64 5 platforms_windows 18433 non-null int64 6 platforms_mac 18433 non-null int64 7 platforms_linux 18433 non-null int64 8 genres_Action 18433 non-null int64 9 genres_Free to Play 18433 non-null int64 10 genres_Strategy 18433 non-null int64 11 genres_Adventure 18433 non-null int64 12 genres_Indie 18433 non-null int64 13 genres_RPG 18433 non-null int64 14 genres_Casual 18433 non-null int64 15 genres_Simulation 18433 non-null int64 16 genres_Racing 18433 non-null int64 17 genres_Violent 18433 non-null int64 18 genres_Massively Multiplayer 18433 non-null int64 19 genres_Nudity 18433 non-null int64 20 genres_Sports 18433 non-null int64 21 genres_Early Access 18433 non-null int64 22 genres_Gore 18433 non-null int64 23 genres_Sexual Content 18433 non-null int64 24 categories_Multi-player 18433 non-null int64 25 categories_Online Multi-Player 18433 non-null int64 26 categories_Local Multi-Player 18433 non-null int64 27 categories_Valve Anti-Cheat enabled 18433 non-null int64 28 categories_Single-player 18433 non-null int64 29 categories_Steam Cloud 18433 non-null int64 30 categories_Steam Achievements 18433 non-null int64 31 categories_Steam Trading Cards 18433 non-null int64 32 categories_Captions available 18433 non-null int64 33 categories_Partial Controller Support 18433 non-null int64 34 categories_Includes Source SDK 18433 non-null int64 35 categories_Cross-Platform Multiplayer 18433 non-null int64 36 categories_Stats 18433 non-null int64 37 categories_Commentary available 18433 non-null int64 38 categories_Includes level editor 18433 non-null int64 39 categories_Steam Workshop 18433 non-null int64 40 categories_In-App Purchases 18433 non-null int64 41 categories_Co-op 18433 non-null int64 42 categories_Full controller support 18433 non-null int64 43 categories_Steam Leaderboards 18433 non-null int64 44 categories_SteamVR Collectibles 18433 non-null int64 45 categories_Online Co-op 18433 non-null int64 46 categories_Shared/Split Screen 18433 non-null int64 47 categories_Local Co-op 18433 non-null int64 48 categories_MMO 18433 non-null int64 49 categories_VR Support 18433 non-null int64 50 categories_Mods 18433 non-null int64 51 categories_Mods (require HL2) 18433 non-null int64 52 categories_Steam Turn Notifications 18433 non-null int64 53 achievements 18433 non-null int64 54 %_ratings 18433 non-null float64 55 QTD_ratings 18433 non-null int64 56 owners_mean 18433 non-null float64 57 average_playtime_>0 18433 non-null int64 58 price 18433 non-null float64 59 log_price 18433 non-null float64 60 log_log_price 18433 non-null float64 dtypes: float64(5), int64(55), object(1) memory usage: 8.6+ MB
df_max.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 8413 entries, 0 to 8412 Data columns (total 61 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Unnamed: 0 8413 non-null int64 1 appid 8413 non-null int64 2 name 8413 non-null object 3 Year 8413 non-null int64 4 english 8413 non-null int64 5 platforms_windows 8413 non-null int64 6 platforms_mac 8413 non-null int64 7 platforms_linux 8413 non-null int64 8 genres_Action 8413 non-null int64 9 genres_Free to Play 8413 non-null int64 10 genres_Strategy 8413 non-null int64 11 genres_Adventure 8413 non-null int64 12 genres_Indie 8413 non-null int64 13 genres_RPG 8413 non-null int64 14 genres_Casual 8413 non-null int64 15 genres_Simulation 8413 non-null int64 16 genres_Racing 8413 non-null int64 17 genres_Violent 8413 non-null int64 18 genres_Massively Multiplayer 8413 non-null int64 19 genres_Nudity 8413 non-null int64 20 genres_Sports 8413 non-null int64 21 genres_Early Access 8413 non-null int64 22 genres_Gore 8413 non-null int64 23 genres_Sexual Content 8413 non-null int64 24 categories_Multi-player 8413 non-null int64 25 categories_Online Multi-Player 8413 non-null int64 26 categories_Local Multi-Player 8413 non-null int64 27 categories_Valve Anti-Cheat enabled 8413 non-null int64 28 categories_Single-player 8413 non-null int64 29 categories_Steam Cloud 8413 non-null int64 30 categories_Steam Achievements 8413 non-null int64 31 categories_Steam Trading Cards 8413 non-null int64 32 categories_Captions available 8413 non-null int64 33 categories_Partial Controller Support 8413 non-null int64 34 categories_Includes Source SDK 8413 non-null int64 35 categories_Cross-Platform Multiplayer 8413 non-null int64 36 categories_Stats 8413 non-null int64 37 categories_Commentary available 8413 non-null int64 38 categories_Includes level editor 8413 non-null int64 39 categories_Steam Workshop 8413 non-null int64 40 categories_In-App Purchases 8413 non-null int64 41 categories_Co-op 8413 non-null int64 42 categories_Full controller support 8413 non-null int64 43 categories_Steam Leaderboards 8413 non-null int64 44 categories_SteamVR Collectibles 8413 non-null int64 45 categories_Online Co-op 8413 non-null int64 46 categories_Shared/Split Screen 8413 non-null int64 47 categories_Local Co-op 8413 non-null int64 48 categories_MMO 8413 non-null int64 49 categories_VR Support 8413 non-null int64 50 categories_Mods 8413 non-null int64 51 categories_Mods (require HL2) 8413 non-null int64 52 categories_Steam Turn Notifications 8413 non-null int64 53 achievements 8413 non-null int64 54 %_ratings 8413 non-null float64 55 QTD_ratings 8413 non-null int64 56 owners_mean 8413 non-null float64 57 average_playtime_>0 8413 non-null int64 58 price 8413 non-null float64 59 log_price 8413 non-null float64 60 log_log_price 8413 non-null float64 dtypes: float64(5), int64(55), object(1) memory usage: 3.9+ MB
Com isso, conseguimos dar uma boa olhada nos dados que temos a nossa disposição. Confirmamos, também, que a separação proposta no aquivo anterior realmente funcionou.
ax =sns.boxplot(data=df_all, y='price')
ax.figure.set_size_inches(15,6)
ax =sns.boxplot(data=df_all, y='log_price')
ax.figure.set_size_inches(15,6)
ax =sns.boxplot(data=df_all, y='log_log_price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_min, y='price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_min, y='log_price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_min, y='log_log_price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_max, y='price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_max, y='log_price')
ax.figure.set_size_inches(15,6)
ax = sns.boxplot(data=df_max, y='log_log_price')
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_all['price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_all['log_price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_all['log_log_price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_min['price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_min['log_price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_min['log_log_price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_max['price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_max['log_price'], kde=True)
ax.figure.set_size_inches(15,6)
ax = sns.histplot(data=df_max['log_log_price'], kde=True)
ax.figure.set_size_inches(15,6)
É perceptível que nenhuma das distribuições de preço segue o formato de uma normal. Poderiamos utilizar um teste mais robusto, mas, só pela distribuição dos histogramas, já sabemos que nenhum dos formatos está próximo.
Como temos muitas variáveis, também fica um pouco difícil de se analisar o impacto de cada variável no preço, separadamente. Por isso, acho que é melhor seguir direto para a regressão linear, e utilizar os dados da própria pra refinar o modelo. Particularmente, prefiro a apresentação dos dados da biblioteca StatsModels, então, primeiro farei os testes nela, e depois construirei o modelo de machine learning com a biblioteca sklearn.
Também pra não gerar maiores confusões, vou primeiro usar o dataframe com todos os dados, depois com os dados cujo número médio de owners é 10 mil, e por fim, com o número médio de owners diferente de 10 mil.
Colunas_all = Colunas_Tratada.copy()
len(Colunas_all)
55
y_all = df_all['price']
X_all = sm.add_constant(df_all[Colunas_all])
regressão_all = sm.OLS(y_all, X_all).fit()
regressão_all.summary()
Dep. Variable: | price | R-squared: | 0.227 |
---|---|---|---|
Model: | OLS | Adj. R-squared: | 0.226 |
Method: | Least Squares | F-statistic: | 143.4 |
Date: | Sun, 24 Oct 2021 | Prob (F-statistic): | 0.00 |
Time: | 13:28:55 | Log-Likelihood: | -87789. |
